All dates are according to UTC.
Faucet claims per day
2023-06-05: | 42 | |
---|---|---|
2023-06-04: | 3150 | |
2023-06-03: | 3381 | |
2023-06-02: | 2744 | |
2023-06-01: | 2193 | |
2023-05-31: | 2652 | |
2023-05-30: | 2684 |
Pageviews per day
2023-06-05: | 387 | |
---|---|---|
2023-06-04: | 29959 | |
2023-06-03: | 34028 | |
2023-06-02: | 31704 | |
2023-06-01: | 18554 | |
2023-05-31: | 25748 | |
2023-05-30: | 35289 |
Visits per day (only unique IPs counted)
2023-06-05: | 155 | |
---|---|---|
2023-06-04: | 4259 | |
2023-06-03: | 4247 | |
2023-06-02: | 2240 | |
2023-06-01: | 1554 | |
2023-05-31: | 1944 | |
2023-05-30: | 1763 |
Top 25 referring websites
Referring domains ordered by the number of unique visitors sent past 7 days.
Go to: Homepage, Referral Program, Stats or visit other sites:
Faucet Monitor - All FP Faucets Faucet List - Instant Faucets Only 1024 - Advertise your Bussiness